	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCF_015229815.1	NZ_JAAAGM010000076.1	1	Di	(GC)6	12	35692	35703	gene	35437	36270	.	-	.	ID=gene-GVH95_RS20750;Name=mhpR;gbkey=Gene;gene=mhpR;gene_biotype=protein_coding;locus_tag=GVH95_RS20750;old_locus_tag=GVH95_20775
	hub_GCF_015229815.1	NZ_JAAAGM010000077.1	1	Tetra	(GCTG)4	16	10252	10267	gene	9668	10738	.	+	.	ID=gene-GVH95_RS20865;Name=hisC;gbkey=Gene;gene=hisC;gene_biotype=protein_coding;locus_tag=GVH95_RS20865;old_locus_tag=GVH95_20890
	hub_GCF_015229815.1	NZ_JAAAGM010000078.1	1	Hexa	(GCCAGC)3	18	100826	100843	gene	99196	101043	.	-	.	ID=gene-GVH95_RS21660;Name=mutL;gbkey=Gene;gene=mutL;gene_biotype=protein_coding;locus_tag=GVH95_RS21660;old_locus_tag=GVH95_21685
	hub_GCF_015229815.1	NZ_JAAAGM010000016.1	1	Hexa	(CATTTC)4	24	1720	1743	gene	1719	3293	.	-	.	ID=gene-GVH95_RS03495;Name=GVH95_RS03495;gbkey=Gene;gene_biotype=protein_coding;locus_tag=GVH95_RS03495;old_locus_tag=GVH95_03495
	hub_GCF_015229815.1	NZ_JAAAGM010000027.1	1	Hexa	(CTGGCG)3	18	111157	111174	gene	108277	111423	.	+	.	ID=gene-GVH95_RS04760;Name=sbcC;gbkey=Gene;gene=sbcC;gene_biotype=protein_coding;locus_tag=GVH95_RS04760;old_locus_tag=GVH95_04755
	hub_GCF_015229815.1	NZ_JAAAGM010000036.1	1	Tri	(GTT)5	15	9303	9317	gene	7852	9990	.	-	.	ID=gene-GVH95_RS07310;Name=GVH95_RS07310;gbkey=Gene;gene_biotype=protein_coding;locus_tag=GVH95_RS07310;old_locus_tag=GVH95_07315
	hub_GCF_015229815.1	NZ_JAAAGM010000040.1	1	Tri	(CCG)5	15	5557	5571	gene	4704	6053	.	-	.	ID=gene-GVH95_RS08520;Name=accC;gbkey=Gene;gene=accC;gene_biotype=protein_coding;locus_tag=GVH95_RS08520;old_locus_tag=GVH95_08525
	hub_GCF_015229815.1	NZ_JAAAGM010000053.1	1	Tri	(CCG)5	15	118366	118380	gene	117282	118433	.	-	.	ID=gene-GVH95_RS13410;Name=ftsZ;gbkey=Gene;gene=ftsZ;gene_biotype=protein_coding;locus_tag=GVH95_RS13410;old_locus_tag=GVH95_13435
	hub_GCF_015229815.1	NZ_JAAAGM010000061.1	1	Hexa	(GAAGTC)3	18	3254	3271	gene	3101	3403	.	+	.	ID=gene-GVH95_RS17190;Name=rplW;gbkey=Gene;gene=rplW;gene_biotype=protein_coding;locus_tag=GVH95_RS17190;old_locus_tag=GVH95_17200
