	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCF_009793635.1	NZ_WTLX01000015.1	1	Tri	(GCG)5	15	63150	63164	gene	62984	64648	.	-	.	ID=gene-GQM39_RS15885;Name=tsr;gbkey=Gene;gene=tsr;gene_biotype=protein_coding;locus_tag=GQM39_RS15885;old_locus_tag=GQM39_15885
	hub_GCF_009793635.1	NZ_WTLX01000001.1	1	Tetra	(GCTG)4	16	54899	54914	gene	54315	55385	.	+	.	ID=gene-GQM39_RS00300;Name=hisC;gbkey=Gene;gene=hisC;gene_biotype=protein_coding;locus_tag=GQM39_RS00300;old_locus_tag=GQM39_00300
	hub_GCF_009793635.1	NZ_WTLX01000022.1	1	Hexa	(GGTGCA)4	24	41104	41127	gene	41064	42257	.	-	.	ID=gene-GQM39_RS19580;Name=hemX;gbkey=Gene;gene=hemX;gene_biotype=protein_coding;locus_tag=GQM39_RS19580;old_locus_tag=GQM39_19570
	hub_GCF_009793635.1	NZ_WTLX01000026.1	1	Hexa	(CGACTT)3	18	22732	22749	gene	22601	22903	.	-	.	ID=gene-GQM39_RS21345;Name=rplW;gbkey=Gene;gene=rplW;gene_biotype=protein_coding;locus_tag=GQM39_RS21345;old_locus_tag=GQM39_21330
	hub_GCF_009793635.1	NZ_WTLX01000002.1	1	Di	(GC)6	12	113623	113634	gene	113368	114201	.	-	.	ID=gene-GQM39_RS03920;Name=mhpR;gbkey=Gene;gene=mhpR;gene_biotype=protein_coding;locus_tag=GQM39_RS03920;old_locus_tag=GQM39_03925
	hub_GCF_009793635.1	NZ_WTLX01000002.1	2	Hexa	(AGCGCC)3	18	156038	156055	gene	155791	158937	.	-	.	ID=gene-GQM39_RS04145;Name=sbcC;gbkey=Gene;gene=sbcC;gene_biotype=protein_coding;locus_tag=GQM39_RS04145;old_locus_tag=GQM39_04145
	hub_GCF_009793635.1	NZ_WTLX01000003.1	1	Tri	(CCG)5	15	17377	17391	gene	16524	17873	.	-	.	ID=gene-GQM39_RS05010;Name=accC;gbkey=Gene;gene=accC;gene_biotype=protein_coding;locus_tag=GQM39_RS05010;old_locus_tag=GQM39_05010
	hub_GCF_009793635.1	NZ_WTLX01000004.1	1	Hexa	(GCTGGC)3	18	138007	138024	gene	137807	139654	.	+	.	ID=gene-GQM39_RS07015;Name=mutL;gbkey=Gene;gene=mutL;gene_biotype=protein_coding;locus_tag=GQM39_RS07015;old_locus_tag=GQM39_07015
	hub_GCF_009793635.1	NZ_WTLX01000005.1	1	Tri	(CGG)5	15	92197	92211	gene	92144	93295	.	+	.	ID=gene-GQM39_RS08075;Name=ftsZ;gbkey=Gene;gene=ftsZ;gene_biotype=protein_coding;locus_tag=GQM39_RS08075;old_locus_tag=GQM39_08070
