	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCF_003859725.1	NZ_QYTD01000001.1	1	Hexa	(AAAAAT)3	18	84879	84896	gene	84837	86285	.	+	.	ID=gene-D5F94_RS00440;Name=D5F94_RS00440;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS00440;old_locus_tag=D5F94_00440
	hub_GCF_003859725.1	NZ_QYTD01000001.1	3	Penta	(CTTTA)3	15	264377	264391	gene	263458	266037	.	+	.	ID=gene-D5F94_RS01375;Name=D5F94_RS01375;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS01375;old_locus_tag=D5F94_01375
	hub_GCF_003859725.1	NZ_QYTD01000012.1	1	Hexa	(TTTTTC)3	18	48859	48876	gene	48735	50078	.	-	.	ID=gene-D5F94_RS08185;Name=D5F94_RS08185;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS08185;old_locus_tag=D5F94_08185
	hub_GCF_003859725.1	NZ_QYTD01000014.1	1	Hexa	(GCAGAA)3	18	41658	41675	gene	41052	41936	.	+	.	ID=gene-D5F94_RS08680;Name=D5F94_RS08680;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS08680;old_locus_tag=D5F94_08680
	hub_GCF_003859725.1	NZ_QYTD01000002.1	1	Tetra	(TGAC)4	16	44319	44334	gene	43668	44972	.	-	.	ID=gene-D5F94_RS01755;Name=sip;gbkey=Gene;gene=sip;gene_biotype=protein_coding;locus_tag=D5F94_RS01755;old_locus_tag=D5F94_01755
	hub_GCF_003859725.1	NZ_QYTD01000020.1	1	Di	(AG)6	12	18373	18384	gene	17901	18668	.	+	.	ID=gene-D5F94_RS09900;Name=D5F94_RS09900;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS09900;old_locus_tag=D5F94_09905
	hub_GCF_003859725.1	NZ_QYTD01000003.1	1	Di	(AT)6	12	369300	369311	gene	368077	369618	.	-	.	ID=gene-D5F94_RS03655;Name=D5F94_RS03655;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS03655;old_locus_tag=D5F94_03655
	hub_GCF_003859725.1	NZ_QYTD01000003.1	2	Tri	(TTC)5	15	468084	468098	gene	466947	469406	.	-	.	ID=gene-D5F94_RS04210;Name=parC;gbkey=Gene;gene=parC;gene_biotype=protein_coding;locus_tag=D5F94_RS04210;old_locus_tag=D5F94_04210
	hub_GCF_003859725.1	NZ_QYTD01000003.1	3	Tetra	(AAAT)4	16	483129	483144	gene	482175	483320	.	-	.	ID=gene-D5F94_RS04275;Name=D5F94_RS04275;gbkey=Gene;gene_biotype=protein_coding;locus_tag=D5F94_RS04275;old_locus_tag=D5F94_04275
