	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCF_000959065.1	NZ_LAEX01000001.1	3	Tri	(TTA)6	18	121949	121966	gene	121414	122523	.	-	.	ID=gene-TS60_RS00525;Name=TS60_RS00525;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS00525;old_locus_tag=TS60_0110
	hub_GCF_000959065.1	NZ_LAEX01000003.1	1	Hexa	(TTTAAG)3	18	21221	21238	gene	19974	21893	.	+	.	ID=gene-TS60_RS01420;Name=thrS;gbkey=Gene;gene=thrS;gene_biotype=protein_coding;locus_tag=TS60_RS01420;old_locus_tag=TS60_0304
	hub_GCF_000959065.1	NZ_LAEX01000004.1	1	Penta	(AAATA)3	15	22389	22403	gene	21392	22462	.	-	.	ID=gene-TS60_RS01930;Name=TS60_RS01930;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS01930;old_locus_tag=TS60_0409
	hub_GCF_000959065.1	NZ_LAEX01000006.1	2	Hexa	(AAAGAT)3	18	117351	117368	gene	117252	118313	.	+	.	ID=gene-TS60_RS02715;Name=TS60_RS02715;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS02715;old_locus_tag=TS60_0573
	hub_GCF_000959065.1	NZ_LAEX01000007.1	1	Hexa	(ATAATT)3	18	27283	27300	gene	25531	27330	.	+	.	ID=gene-TS60_RS02930;Name=TS60_RS02930;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS02930;old_locus_tag=TS60_0621
	hub_GCF_000959065.1	NZ_LAEX01000007.1	2	Hexa	(TCTTTT)3	18	82806	82823	gene	82790	83338	.	-	.	ID=gene-TS60_RS03215;Name=frr;gbkey=Gene;gene=frr;gene_biotype=protein_coding;locus_tag=TS60_RS03215;old_locus_tag=TS60_0679
	hub_GCF_000959065.1	NZ_LAEX01000007.1	3	Tri	(TTG)6	18	87613	87630	gene	87472	87681	.	-	.	ID=gene-TS60_RS03250;Name=TS60_RS03250;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS03250;old_locus_tag=TS60_0684
	hub_GCF_000959065.1	NZ_LAEX01000007.1	4	Penta	(ATTTT)3	15	138642	138656	gene	138517	138981	.	-	.	ID=gene-TS60_RS07450;Name=TS60_RS07450;gbkey=Gene;gene_biotype=protein_coding;locus_tag=TS60_RS07450;old_locus_tag=TS60_0723
	hub_GCF_000959065.1	NZ_LAEX01000008.1	3	Penta	(CTTTT)3	15	69670	69684	gene	69611	70801	.	-	.	ID=gene-TS60_RS05495;Name=yidC;gbkey=Gene;gene=yidC;gene_biotype=protein_coding;locus_tag=TS60_RS05495;old_locus_tag=TS60_1154
