	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_054663135.1	BAAFON010000003.1	1	Hexa	(CTGGCG)3	18	166748	166765	gene	163871	167014	.	+	.	ID=gene-KU15F70_07250;Name=sbcC;gbkey=Gene;gene=sbcC;gene_biotype=protein_coding;locus_tag=KU15F70_07250
	hub_GCA_054663135.1	BAAFON010000003.1	2	Di	(GC)6	12	208621	208632	gene	208054	208887	.	+	.	ID=gene-KU15F70_07680;Name=KU15F70_07680;gbkey=Gene;gene_biotype=protein_coding;locus_tag=KU15F70_07680
	hub_GCA_054663135.1	BAAFON010000005.1	1	Hexa	(CGACTT)3	18	23335	23352	gene	23204	23506	.	-	.	ID=gene-KU15F70_10550;Name=rplW;gbkey=Gene;gene=rplW;gene_biotype=protein_coding;locus_tag=KU15F70_10550
	hub_GCA_054663135.1	BAAFON010000009.1	1	Tri	(CGG)5	15	126048	126062	gene	125566	126915	.	+	.	ID=gene-KU15F70_17580;Name=accC;gbkey=Gene;gene=accC;gene_biotype=protein_coding;locus_tag=KU15F70_17580
	hub_GCA_054663135.1	BAAFON010000011.1	1	Tri	(CGG)5	15	21295	21309	gene	21242	22393	.	+	.	ID=gene-KU15F70_19220;Name=ftsZ;gbkey=Gene;gene=ftsZ;gene_biotype=protein_coding;locus_tag=KU15F70_19220
	hub_GCA_054663135.1	BAAFON010000012.1	1	Hexa	(TCTTCC)3	18	27946	27963	gene	27588	28376	.	-	.	ID=gene-KU15F70_20650;Name=KU15F70_20650;gbkey=Gene;gene_biotype=protein_coding;locus_tag=KU15F70_20650
	hub_GCA_054663135.1	BAAFON010000014.1	1	Hexa	(GCTGGC)3	18	36566	36583	gene	36366	38213	.	+	.	ID=gene-KU15F70_23190;Name=mutL;gbkey=Gene;gene=mutL;gene_biotype=protein_coding;locus_tag=KU15F70_23190
	hub_GCA_054663135.1	BAAFON010000029.1	1	Hexa	(ACCTGC)3	18	18685	18702	gene	17558	18751	.	+	.	ID=gene-KU15F70_36470;Name=hemX;gbkey=Gene;gene=hemX;gene_biotype=protein_coding;locus_tag=KU15F70_36470
	hub_GCA_054663135.1	BAAFON010000035.1	1	Tetra	(GCCA)4	16	10497	10512	gene	10028	11098	.	-	.	ID=gene-KU15F70_39370;Name=hisC;gbkey=Gene;gene=hisC;gene_biotype=protein_coding;locus_tag=KU15F70_39370
	hub_GCA_054663135.1	BAAFON010000079.1	1	Di	(TA)6	12	3571	3582	gene	3294	3635	.	-	.	ID=gene-KU15F70_47650;Name=KU15F70_47650;gbkey=Gene;gene_biotype=protein_coding;locus_tag=KU15F70_47650
