	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_034627645.1	DATRKW010000001.1	1	Di	(AT)6	12	38561	38572	gene	38254	39795	.	+	.	ID=gene-VBB21_000038;Name=VBB21_000038;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_000038
	hub_GCA_034627645.1	DATRKW010000003.1	2	Hexa	(CAATAT)3	18	153217	153234	gene	152234	153484	.	-	.	ID=gene-VBB21_000768;Name=VBB21_000768;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_000768
	hub_GCA_034627645.1	DATRKW010000003.1	3	Penta	(CTTTA)3	15	171805	171819	gene	170886	173465	.	+	.	ID=gene-VBB21_000786;Name=VBB21_000786;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_000786
	hub_GCA_034627645.1	DATRKW010000006.1	1	Hexa	(GAAAAA)3	18	31132	31149	gene	29930	31273	.	+	.	ID=gene-VBB21_001111;Name=VBB21_001111;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001111
	hub_GCA_034627645.1	DATRKW010000008.1	1	Tri	(TTC)5	15	60217	60231	gene	59080	61539	.	-	.	ID=gene-VBB21_001295;Name=parC;gbkey=Gene;gene=parC;gene_biotype=protein_coding;locus_tag=VBB21_001295
	hub_GCA_034627645.1	DATRKW010000009.1	1	Hexa	(GCAGAA)3	18	41470	41487	gene	40864	41748	.	+	.	ID=gene-VBB21_001349;Name=VBB21_001349;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001349
	hub_GCA_034627645.1	DATRKW010000012.1	1	Tetra	(TGAC)4	16	26255	26270	gene	25604	26908	.	-	.	ID=gene-VBB21_001497;Name=VBB21_001497;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001497
	hub_GCA_034627645.1	DATRKW010000017.1	2	Tetra	(TTAT)4	16	29563	29578	gene	29389	30534	.	+	.	ID=gene-VBB21_001693;Name=VBB21_001693;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001693
	hub_GCA_034627645.1	DATRKW010000024.1	1	Hexa	(AAAAAT)3	18	8924	8941	gene	8882	10330	.	+	.	ID=gene-VBB21_001846;Name=VBB21_001846;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001846
	hub_GCA_034627645.1	DATRKW010000030.1	1	Di	(CT)6	12	260	271	gene	1	743	.	-	.	ID=gene-VBB21_001915;Name=VBB21_001915;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB21_001915;partial=true;start_range=.,1
