	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_034627305.1	DATRKI010000001.1	2	Tetra	(TTAT)4	16	29563	29578	gene	29389	30534	.	+	.	ID=gene-VBB06_000030;Name=VBB06_000030;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_000030
	hub_GCA_034627305.1	DATRKI010000001.1	3	Tri	(AGA)5	15	44610	44624	gene	43303	45762	.	+	.	ID=gene-VBB06_000043;Name=parC;gbkey=Gene;gene=parC;gene_biotype=protein_coding;locus_tag=VBB06_000043
	hub_GCA_034627305.1	DATRKI010000001.1	4	Di	(AT)6	12	143397	143408	gene	143090	144631	.	+	.	ID=gene-VBB06_000148;Name=VBB06_000148;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_000148
	hub_GCA_034627305.1	DATRKI010000004.1	2	Penta	(CTTTA)3	15	141479	141493	gene	140560	143139	.	+	.	ID=gene-VBB06_001015;Name=VBB06_001015;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001015
	hub_GCA_034627305.1	DATRKI010000006.1	1	Hexa	(GAAAAA)3	18	31131	31148	gene	29929	31272	.	+	.	ID=gene-VBB06_001241;Name=VBB06_001241;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001241
	hub_GCA_034627305.1	DATRKI010000006.1	2	Tri	(AAG)5	15	53865	53879	gene	53618	53935	.	+	.	ID=gene-VBB06_001265;Name=VBB06_001265;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001265
	hub_GCA_034627305.1	DATRKI010000008.1	1	Hexa	(GCAGAA)3	18	41470	41487	gene	40864	41748	.	+	.	ID=gene-VBB06_001399;Name=VBB06_001399;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001399
	hub_GCA_034627305.1	DATRKI010000009.1	1	Tetra	(TGAC)4	16	44050	44065	gene	43399	44703	.	-	.	ID=gene-VBB06_001473;Name=VBB06_001473;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001473
	hub_GCA_034627305.1	DATRKI010000021.1	1	Di	(CT)6	12	260	271	gene	1	743	.	-	.	ID=gene-VBB06_001914;Name=VBB06_001914;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001914;partial=true;start_range=.,1
	hub_GCA_034627305.1	DATRKI010000022.1	1	Hexa	(AAAAAT)3	18	8924	8941	gene	8882	10330	.	+	.	ID=gene-VBB06_001936;Name=VBB06_001936;gbkey=Gene;gene_biotype=protein_coding;locus_tag=VBB06_001936
