	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_032717615.1	DAQFGH010000003.1	1	Hexa	(AAAGCT)3	18	77282	77299	gene	75946	77547	.	-	.	ID=gene-R0894_000457;Name=trpD;gbkey=Gene;gene=trpD;gene_biotype=protein_coding;locus_tag=R0894_000457
	hub_GCA_032717615.1	DAQFGH010000006.1	1	Hexa	(TTTAAA)3	18	40211	40228	gene	39660	41981	.	+	.	ID=gene-R0894_000850;Name=R0894_000850;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_000850
	hub_GCA_032717615.1	DAQFGH010000006.1	2	Hexa	(ATTTAA)3	18	60710	60727	gene	60520	61566	.	+	.	ID=gene-R0894_000866;Name=R0894_000866;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_000866
	hub_GCA_032717615.1	DAQFGH010000007.1	2	Di	(TC)6	12	86819	86830	gene	86492	86986	.	-	.	ID=gene-R0894_001005;Name=R0894_001005;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001005
	hub_GCA_032717615.1	DAQFGH010000007.1	3	Penta	(TTTCT)3	15	94951	94965	gene	94603	95463	.	-	.	ID=gene-R0894_001015;Name=R0894_001015;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001015
	hub_GCA_032717615.1	DAQFGH010000009.1	1	Penta	(AAAAT)3	15	21527	21541	gene	21267	22883	.	-	.	ID=gene-R0894_001166;Name=R0894_001166;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001166
	hub_GCA_032717615.1	DAQFGH010000010.1	2	Tri	(ATA)6	18	82739	82756	gene	82048	83100	.	+	.	ID=gene-R0894_001323;Name=R0894_001323;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001323
	hub_GCA_032717615.1	DAQFGH010000010.1	3	Hexa	(TAAATT)3	18	87114	87131	gene	84820	88092	.	+	.	ID=gene-R0894_001326;Name=R0894_001326;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001326
	hub_GCA_032717615.1	DAQFGH010000017.1	1	Hexa	(AAACAA)3	18	2444	2461	gene	1323	2750	.	-	.	ID=gene-R0894_001666;Name=R0894_001666;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001666
	hub_GCA_032717615.1	DAQFGH010000026.1	1	Hexa	(CTAAAG)3	18	1053	1070	gene	310	1122	.	-	.	ID=gene-R0894_001706;Name=R0894_001706;end_range=1122,.;gbkey=Gene;gene_biotype=protein_coding;locus_tag=R0894_001706;partial=true
