	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_015118395.1	DABZPJ010000005.1	1	Tri	(CGG)5	15	94436	94450	gene	93954	95303	.	+	.	ID=gene-IRQ22_000639;Name=accC;gbkey=Gene;gene=accC;gene_biotype=protein_coding;locus_tag=IRQ22_000639
	hub_GCA_015118395.1	DABZPJ010000006.1	1	Hexa	(GCGCCA)3	18	86267	86284	gene	84639	86486	.	-	.	ID=gene-IRQ22_000744;Name=mutL;gbkey=Gene;gene=mutL;gene_biotype=protein_coding;locus_tag=IRQ22_000744
	hub_GCA_015118395.1	DABZPJ010000008.1	1	Hexa	(GCTACC)3	18	42751	42768	gene	41828	43036	.	+	.	ID=gene-IRQ22_000899;Name=IRQ22_000899;gbkey=Gene;gene_biotype=protein_coding;locus_tag=IRQ22_000899
	hub_GCA_015118395.1	DABZPJ010000018.1	1	Di	(GC)6	12	15112	15123	gene	14431	15378	.	+	.	ID=gene-IRQ22_001622;Name=mhpR;gbkey=Gene;gene=mhpR;gene_biotype=protein_coding;locus_tag=IRQ22_001622
	hub_GCA_015118395.1	DABZPJ010000027.1	1	Tri	(CCG)5	15	33111	33125	gene	32027	33178	.	-	.	ID=gene-IRQ22_002136;Name=ftsZ;gbkey=Gene;gene=ftsZ;gene_biotype=protein_coding;locus_tag=IRQ22_002136
	hub_GCA_015118395.1	DABZPJ010000036.1	1	Hexa	(CTGGCG)3	18	33914	33931	gene	31037	34180	.	+	.	ID=gene-IRQ22_002592;Name=sbcC;gbkey=Gene;gene=sbcC;gene_biotype=protein_coding;locus_tag=IRQ22_002592
	hub_GCA_015118395.1	DABZPJ010000059.1	1	Hexa	(GAAGTC)3	18	3526	3543	gene	3373	3675	.	+	.	ID=gene-IRQ22_003343;Name=rplW;gbkey=Gene;gene=rplW;gene_biotype=protein_coding;locus_tag=IRQ22_003343
	hub_GCA_015118395.1	DABZPJ010000063.1	1	Hexa	(CACTGG)3	18	7531	7548	gene	6243	7898	.	+	.	ID=gene-IRQ22_003463;Name=lldP;gbkey=Gene;gene=lldP;gene_biotype=protein_coding;locus_tag=IRQ22_003463
	hub_GCA_015118395.1	DABZPJ010000076.1	1	Tetra	(GCTG)4	16	11755	11770	gene	11171	12241	.	+	.	ID=gene-IRQ22_003756;Name=hisC;gbkey=Gene;gene=hisC;gene_biotype=protein_coding;locus_tag=IRQ22_003756
	hub_GCA_015118395.1	DABZPJ010000181.1	1	Penta	(TTTCA)3	15	4034	4048	gene	4008	4206	.	+	.	ID=gene-IRQ22_004774;Name=IRQ22_004774;end_range=4206,.;gbkey=Gene;gene_biotype=protein_coding;locus_tag=IRQ22_004774;partial=true
