	Process Id	Sequence Id	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End
	hub_GCA_011318995.1	WUPI01000001.1	1	Tetra	(GCTG)4	16	79749	79764
	hub_GCA_011318995.1	WUPI01000004.1	1	Penta	(CGTGG)3	15	92156	92170
	hub_GCA_011318995.1	WUPI01000004.1	2	Tri	(CGG)5	15	251875	251889
	hub_GCA_011318995.1	WUPI01000006.1	1	Tri	(CCG)5	15	35829	35843
	hub_GCA_011318995.1	WUPI01000006.1	2	Tri	(GCG)5	15	190055	190069
	hub_GCA_011318995.1	WUPI01000014.1	1	Hexa	(GCTGGC)3	18	34381	34398
	hub_GCA_011318995.1	WUPI01000019.1	1	Hexa	(ACCTGC)10	60	48812	48871
	hub_GCA_011318995.1	WUPI01000022.1	1	Di	(GC)6	12	24915	24926
	hub_GCA_011318995.1	WUPI01000022.1	2	Hexa	(AGCGCC)3	18	66846	66863
	hub_GCA_011318995.1	WUPI01000037.1	1	Hexa	(GAAGTC)3	18	3654	3671
