	Process Id	Sequence ID	Repeat number	Repeat Type	Repeat Sequence	Repeat Length	Repeat Start	Repeat End	Gene	Gene Start	Gene End		Sequence Strand (Gene)		Annotation
	hub_GCA_008178425.1	AAJURJ010000002.1	1	Di	(CG)6	12	330457	330468	gene	328835	330994	.	-	.	ID=gene-FXF81_05815;Name=FXF81_05815;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_05815
	hub_GCA_008178425.1	AAJURJ010000002.1	2	Hexa	(GACCAT)8	48	345499	345546	gene	345130	345966	.	+	.	ID=gene-FXF81_05885;Name=FXF81_05885;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_05885
	hub_GCA_008178425.1	AAJURJ010000002.1	3	Tri	(CGC)5	15	493465	493479	gene	493309	494952	.	-	.	ID=gene-FXF81_06600;Name=FXF81_06600;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_06600
	hub_GCA_008178425.1	AAJURJ010000003.1	1	Tri	(GCG)5	15	53964	53978	gene	52784	54148	.	+	.	ID=gene-FXF81_07455;Name=rhlE;gbkey=Gene;gene=rhlE;gene_biotype=protein_coding;locus_tag=FXF81_07455
	hub_GCA_008178425.1	AAJURJ010000003.1	2	Di	(CG)6	12	361969	361980	gene	361316	362140	.	+	.	ID=gene-FXF81_08915;Name=thiK;gbkey=Gene;gene=thiK;gene_biotype=protein_coding;locus_tag=FXF81_08915
	hub_GCA_008178425.1	AAJURJ010000004.1	1	Tri	(CCG)5	15	15409	15423	gene	14370	15548	.	-	.	ID=gene-FXF81_10030;Name=tolA;gbkey=Gene;gene=tolA;gene_biotype=protein_coding;locus_tag=FXF81_10030
	hub_GCA_008178425.1	AAJURJ010000004.1	2	Di	(GC)6	12	18323	18334	gene	17788	18927	.	-	.	ID=gene-FXF81_10060;Name=FXF81_10060;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_10060
	hub_GCA_008178425.1	AAJURJ010000004.1	3	Di	(CG)6	12	314251	314262	gene	313843	316197	.	-	.	ID=gene-FXF81_11465;Name=FXF81_11465;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_11465
	hub_GCA_008178425.1	AAJURJ010000004.1	4	Hexa	(CTGGCG)3	18	375181	375198	gene	372307	375447	.	+	.	ID=gene-FXF81_11755;Name=sbcC;gbkey=Gene;gene=sbcC;gene_biotype=protein_coding;locus_tag=FXF81_11755
	hub_GCA_008178425.1	AAJURJ010000005.1	1	Hexa	(GCCAGC)3	18	295355	295372	gene	293716	295572	.	-	.	ID=gene-FXF81_13910;Name=mutL;gbkey=Gene;gene=mutL;gene_biotype=protein_coding;locus_tag=FXF81_13910
	hub_GCA_008178425.1	AAJURJ010000006.1	1	Tri	(GCG)5	15	308561	308575	gene	308474	309412	.	+	.	ID=gene-FXF81_16315;Name=lrhA;gbkey=Gene;gene=lrhA;gene_biotype=protein_coding;locus_tag=FXF81_16315
	hub_GCA_008178425.1	AAJURJ010000007.1	1	Tri	(CGG)5	15	245037	245051	gene	244663	246135	.	-	.	ID=gene-FXF81_17850;Name=dtpB;gbkey=Gene;gene=dtpB;gene_biotype=protein_coding;locus_tag=FXF81_17850
	hub_GCA_008178425.1	AAJURJ010000007.1	2	Tri	(CTG)5	15	270647	270661	gene	269681	270736	.	+	.	ID=gene-FXF81_17965;Name=ftsX;gbkey=Gene;gene=ftsX;gene_biotype=protein_coding;locus_tag=FXF81_17965
	hub_GCA_008178425.1	AAJURJ010000008.1	1	Tri	(AGC)5	15	58458	58472	gene	57755	59365	.	-	.	ID=gene-FXF81_18675;Name=thiP;gbkey=Gene;gene=thiP;gene_biotype=protein_coding;locus_tag=FXF81_18675
	hub_GCA_008178425.1	AAJURJ010000009.1	1	Penta	(CGCGC)3	15	103773	103787	gene	103450	104172	.	+	.	ID=gene-FXF81_19980;Name=FXF81_19980;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_19980
	hub_GCA_008178425.1	AAJURJ010000010.1	1	Di	(CG)6	12	62405	62416	gene	62187	62912	.	+	.	ID=gene-FXF81_20600;Name=lptB;gbkey=Gene;gene=lptB;gene_biotype=protein_coding;locus_tag=FXF81_20600
	hub_GCA_008178425.1	AAJURJ010000011.1	1	Tetra	(GCCA)4	16	63533	63548	gene	62671	63933	.	-	.	ID=gene-FXF81_21085;Name=wecC;gbkey=Gene;gene=wecC;gene_biotype=protein_coding;locus_tag=FXF81_21085
	hub_GCA_008178425.1	AAJURJ010000014.1	1	Tri	(GCC)5	15	15957	15971	gene	15105	16454	.	-	.	ID=gene-FXF81_21920;Name=accC;gbkey=Gene;gene=accC;gene_biotype=protein_coding;locus_tag=FXF81_21920
	hub_GCA_008178425.1	AAJURJ010000017.1	1	Hexa	(CATGAC)3	18	7034	7051	gene	6963	7559	.	-	.	ID=gene-FXF81_22555;Name=FXF81_22555;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_22555
	hub_GCA_008178425.1	AAJURJ010000018.1	1	Penta	(GGCGC)3	15	5502	5516	gene	5150	6097	.	+	.	ID=gene-FXF81_22715;Name=FXF81_22715;gbkey=Gene;gene_biotype=protein_coding;locus_tag=FXF81_22715
	hub_GCA_008178425.1	AAJURJ010000018.1	2	Hexa	(CGACTT)3	18	22462	22479	gene	22331	22633	.	-	.	ID=gene-FXF81_22870;Name=rplW;gbkey=Gene;gene=rplW;gene_biotype=protein_coding;locus_tag=FXF81_22870
